Cases - Law Offices of Owen, Patterson and Owen

OPO

CASES

Results, Experience & Integrity

The cases below are a sampling of the many results we have obtained aiding the physically, emotionally, and financially injured over the last 40 years. We have represented many clients in major slip and fall cases, as well as over thousands of victims seriously injured in auto, truck, and motorcycle accidents.

Above $100 Million

$4.85 billion | Defective Drugs | Vioxx pain reliever

$3.75 billion | Defective Drugs | Fen-Phen diet drug

$1.8 billion | Mass Tort | Porter Ranch gas leak

$1.1 billion | Sexual Abuse | University of Southern California

$800 million | Mass Tort | Route 91 shooting in Las Vegas

$10 Million to $100 Million

$60 million | Defective Drug | diabetes drug

$35 million | Premises Liability | traumatic brain injury

$30 million | Sexual Abuse | Miramonte Elementary School

$30 million | Train Crash | Metrolink

$25 million | Auto v Pedestrian | shattered pelvis

$14.25 million | Products Liability (trampoline) | quadriplegia

$12.5 million | Elder/Sexual Abuse | nursing home

$1 Million to $10 Million

$6.3 million | Assault/Battery | paraplegia

$3.8 million | Products Liability (pool design) | quadriplegia

$3.5 million | Defective Road Design | paraplegia

$3.2 million | Premises Liability | fractured tibia

$2.8 million | Products Liability (air suspension) | fractured neck

$2.34 million | Vehicle Accident | fractured/dislocated pelvis; fractured femur

$2.3 million | Defective Road Design | facial fractures

$2.25 million | Premises Liability | sprained shoulder/foot

$1.95 million | Sexual Abuse | foster care agency

$1.7 million | Auto v Pedestrian | leg injuries

$1 million | Premises Liability | traumatic brain injury involving a minor

$100,000 to $1 Million

$900,000 | Sexual Abuse | Cathedral City High School

$787,500 | Civil Rights | police misconduct

$875,000 |Auto v Pedestrian | minor traumatic brain injury

$750,000 | Boat v Boat | lacerations

$650,000 |Semi v Motorcycle | leg amputation

$650,000 | Vehicle Accident | sciatica injury

$650,000 |Products Liability (all-terrain vehicle) | knee/leg injuries

$550,000 |Medical Malpractice impotence

$550,000 | Bus v Auto | shoulder injury

$500,000 | Vehicle Accident | strained cervical/lumbar spine with radiculopathy

$500,000 | Motorcycle v. Auto | fractured lumbar spine with spinal cord injury; paraplegia

$456,000 | Bicycle v. Auto | fractured pelvis

$410,000 | Vehicle Accident | bulged discs in cervical/lumbar spines

$375,000 | Premises Liability | ruptured quadriceps tendon

$325,000 | Premises Liability | crushed left hand; amputation of multiple fingers

$300,000 | Bicycle v. Auto | fractured skull; concussion

$300,000 | Vehicle Accident | bulged disc in cervical spine

$280,000 | Vehicle Accident | sprained knee that required knee replacement

$250,000 | Pedestrian v. Auto | fractured fibula/ankle

$250,000 | Premises Liability | ruptured Achilles tendon

$240,000 | Motorcycle v. Auto | fractured tibia/fibula

$215,000 | Premises Liability | fractured ankle/foot

$185,000 | Premises Liability | concussion; strained cervical spine

$180,000 | Sexual Abuse | sexual abuse involving a minor

$162,000 | Dog Bite | puncture wounds to arm/shoulder

$150,000 | Dog Bite | puncture wounds to buttocks/breast

$140,000 | Motorcycle v. Auto | concussion

$100,000 | Dog Bite | puncture wounds to leg

Below $100,000

$85,000 |Dog Bite | puncture wounds to forearm

$80,000 |Vehicle Accident | bulged discs in lumbar spine

$75,300 |Premises Liability | sprained knee

$75.000 | Vehicle Accident | bulged discs in cervical spine

$50,000 | Vehicle Accident | fractured nose; fractured teeth; concussion

$15,000 | Motorcycle v. Auto | concussion; ruptured spleen

$15,000 | Motorcycle v. Auto | fractured ribs

Universal Pixel
Loading...